Pricing for OURA
Our core pricing model is PEPM (per-employee-per-month): we charge a monthly rate for each employee covered, and annual contract value is that rate multiplied by headcount and by 12 months.
We offer 3 tiers of pricing
| Included | Basic | Standard | Premium |
|---|---|---|---|
| WONE platform access for all employees | |||
| Analytics dashboard for HR team | |||
| Index insights report | |||
| Bespoke speaker events per year | None | 2 | 4 |
| Bespoke resilience campaigns per year | None | 1 | 4 |
See our Interventions page for more detail on the bespoke speaker events and resilience campaigns we offer.
The per-employee rate drops as headcount grows within each tier. Total annual cost still rises with headcount even as the per-employee rate falls.
| Headcount | Basic | Standard | Premium |
|---|---|---|---|
| 100 | $15k | $25k | $45k |
| 250 | $22.5k | $32.5k | $52.5k |
| 500 | $30k | $40k | $60k |
| 1,000 | $50k | $60k | $80k |
| 2,500 | $85k | $105k | $125k |
| 5,000 | $130k | $165k | $195k |
| 7,500 | $170k | $210k | $255k |
| 10,000 | $205k | $255k | $305k |
| 15,000 | $265k | $330k | $395k |
| 20,000 | $315k | $395k | $475k |
Our ROI calculator is based on the standard pricing tier, as this is the package most of our clients choose to take.
For headcounts outside this table (below 100 or above 5,000), or for custom packages, check with Josh or Reeva rather than extrapolating a rate.
This table is indicative pricing for a direct client contract. It doesn't cover partner economics (referral fees, revenue share, reseller splits), those are separate conversations to take offline with Josh rather than something to commit to from this page.